Kecamatan | Tahun | |||||||||||
2000* | 2001 | 2002 | 2003** | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010*** | 2011 | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
Moro | 21.765 | 22.243 | 22.443 | 22.712 | 23.663 | 18.097 | 18.924 | 19.496 | 20.187 | 20.888 | 17.512 | 18.305 |
Durai | 6.220 | 6.504 | 6.701 | 6.938 | 7.179 | 5.821 | 6.106 | |||||
Kundur | 58.978 | 27.424 | 28.008 | 31.749 | 30.411 | 33.993 | 35.546 | 36.621 | 37.917 | 39.235 | 33.878 | 35.711 |
Kundur Utara | 19.208 | 19.460 | 16.858 | 19.732 | 18.049 | 18.874 | 19.445 | 20.133 | 20.833 | 17.066 | 17.935 | |
Kundur Barat | 11.539 | 13.424 | 14.755 | 13.685 | 15.798 | 16.520 | 17.019 | 17.622 | 18.234 | 16.146 | 16.891 | |
Karimun | 84.027 | 32.335 | 38.205 | 34.361 | 38.663 | 36.789 | 38.470 | 39.633 | 41.037 | 42.464 | 42.601 | 44.905 |
Buru | 9.337 | 9.629 | 9.203 | 9.778 | 9.853 | 10.304 | 10.615 | 10.991 | 11.373 | 8.967 | 9.454 | |
Meral | 34.280 | 39.123 | 36.919 | 39.777 | 39.528 | 41.334 | 42.584 | 44.092 | 45.624 | 44.627 | 46.877 | |
Tebing | 22.646 | 20.207 | 20.900 | 21.913 | 22.377 | 23.399 | 24.107 | 24.961 | 25.828 | 25.943 | 27.212 | |
Kab. Karimun | 164.770 | 179.012 | 190.499 | 187.457 | 197.622 | 200.704 | 209.875 | 216.221 | 223.878 | 231.658 | 212.561 | 223.397 |
Keterangan: | ||||||||||||
*) | Hasil Sensus Penduduk 2000 | |||||||||||
**) | Hasil P4B 2003 | |||||||||||
***) | Hasil Sensus Penduduk 2010 |
Minggu, 01 Januari 2012
Penduduk Karimun 2000-2010
Lokasi:
Kepulaun Karimun, Indonesia
Langganan:
Postingan (Atom)